| Your Email List Size | Your Low Monthly Fee | |||
| Email Marketing* | ||||
| 0-500 | $15 | |||
| 501-2,500 | $30 | |||
| 2,501-5,000 | $50 | |||
| 5,001-10,000 | $75 | |||
| 10,001-25,000 | $95 | |||
| 25,000 - 40,000 | $110 | |||
| 40,000 - 60,000 | $145 | |||
| 60,000 - 80,000 | $170 | |||
| 90,000 - 110,000 | $180 | |||
| 110,000 - 500,000 | $190 | |||
| 500,000 - 700,000 | $200 | |||
| 700,00 - 100,000,000 | $300 | |||
| 100,000,000 -100,500,000 | $380 | |||
| 100,500,000 - 200,000,000 | $450 | |||
| 100,000,000+ | Call for Pricing | |||
| Prepay Options*** | Standard Prepay | Nonprofit/Education | ||
| 6 Month Prepay | 10% Discount | 20% Discount | ||
| 12 Month Prepay | 15% Discount | 30% Discount |
Pricing does not include applicable sales tax.





